Auto Rates
| Autos | APR^As Low As | Term: Up To |
|---|---|---|
| 2020 and Newer 1 | 6.75% | 48 Mo. |
| 7.00% | 60 Mo. | |
| 7.25% | 72 Mo. | |
| 2017-2019 1 | 7.00% | 48 Mo. |
| 7.25% | 60 Mo. | |
| 7.75% | 72 Mo. | |
| 2013-2016 1 | 8.00% | 36 Mo. |
| 8.25% | 48 Mo. | |
| 8.50% | 60 Mo. | |
| 8.75% | 72 Mo. | |
| 2012 & Older1 | 9.25% | 36 Mo. |
| 9.75% | 48 Mo. (max term without approval) | |
| Classic Auto Loans1,2 | 7.75% | 48 Mo. |
| 8.25% | 60 Mo. | |
| 8.75% | 72 Mo. | |
| Boats & Recreational Vehicles (RVs) | APR^As Low As | Term: Up To |
| 2015 & Newer | 6.25% | Up to 72 Mo. |
| 6.75% | 72 Mo. Balloon with 120 Amortization | |
| 7.00% | Up to 120 Mo. | |
| 8.00% | 120 Mo. Balloon with 180 Amortization ($30k plus only for qualified borrowers) | |
| 9.00% | 180 Mo. ($30k plus only for qualified borrowers) | |
| 2014 & Older | 8.25% | 60 Mo. max term *Additional rates and terms available for larger value RVs regardless of age. Please inquire with a TBACU team member for further details. |
| 9.25% | Up to 120 Mo. ($30K plus only) | |
| Motorcycle/ATV | APR^As Low As | Term: Up To |
| 2016 & Newer | 7.75% | 48 Mo. |
| 8.25% | 60 Mo. | |
| 8.75% | 72 Mo. | |
| 2015 & Older | 9.75% | 48 Mo. |
| Boats | APR^As Low As | Term: Up To |
| 2012 & Newer | 7.25% | Up to 72 Mo. |
| 7.75% | 72 Mo. Balloon with 120 amortization | |
| 8.00% | Up to 120 Mo. | |
| 8.50% | Up to 144 Mo. ($20k plus only for qualified borrowers) | |
| 9.00% | 120 Mo. Balloon with 180 Amortization ($30K plus only for qualified borrowers) | |
| 10.00% | 180 Mo. Fixed Amortization ($30k plus only for qualified borrowers) |
^*Annual Percentage Rate. Rates are 'as low as' based on past credit performance and term. Rates effective as of November 1, 2023. 1Extended terms for these vehicles are available, please contact TBACU for terms and rates. 225+ Years Old or deemed Classic or Exotic by Hagerty Valuation Guide. Vehicles that fit this program must be in running/driving working order. No rolling chassis or project car without approval by Credit Committee.3Repayment on both lines @ $2.00 per $100.00 financed.
Auto Loan Calculator
*For estimation only.